Waterdrop X Series Dual Flow Reverse Osmosis System, X8-PRO





X Series
|
Compare X Series |
|||
|---|---|---|---|
| Flow Rate | |||
| Flow Rate | 800 GPD | 1200 GPD | 1600 GPD |
| Alkaline Mineralization | |||
| Alkaline Mineralization | × | √ | √ |
| Pure to Drain Rate | |||
| Pure to Drain Rate | 2:1 | 3:1 | 3:1 |
| Faucet | |||
| Faucet |
Dual-Flow Water System Smart Display Faucet TDS & filter life monitor |
Dual-Flow Water System Digital Control Faucet TDS & filter life monitor Adjustable water volumes |
Digital Control Faucet TDS & filter life monitor Adjustable water volumes |
| Filter lifespan | |||
| Filter lifespan |
F1G-12
Mths F2-PRO-6Mths F3-24 Mths |
F1A-12
Mths F2-PRO-6Mths F3-24 Mths |
F1A-12
Mths F2-6Mths F3-24 Mths |
| Average annual cost | |||
| Average annual cost | $159.97 | $172.97 | $182.97 |
| Warranty | |||
| Warranty | 2 Years | 2 Years | 2 Years |
| Certification | |||
| Certification | NSF/ANSI 42 & 58 & 372 | NSF/ANSI 42 & 58 & 372 | NSF/ANSI 42 & 58 & 372 |
| Dimensions (inch) | |||
| Dimensions (inch) | 18.2 * 6.25* 16.72 | 18.2 * 6.25* 16.72 | 18.2 * 6.25* 16.72 |
| Item Weight | |||
| Item Weight | 36.37 pounds | 36.92 pounds | 36.92 pounds |









