Waterdrop X Series Dual Flow Reverse Osmosis System, X12-PRO
Dual Flow
Pure and Filtered
Purified Water Ratio
Save 1200% water
11-stage Deep Filtration
0.0001μm RO Filtration Auto-sensing LED function
Alkaline Boost for Mineral-rich Water
1200 GPD Rapid Flow


Pure and Filtered Dual Flow
Meet All Your Needs
Alkaline Minerals
Alkaline mineral water supports hydration, balances body pH level, enhances energy, and promotes overall wellness for a healthier, more refreshed lifestyle.
PH7.5+
0
4
7
10
14






X Series
| Compare Undersink RO |
|||
|---|---|---|---|
| Flow Rate | |||
| Flow Rate | 1200 GPD | 800 GPD | 1600 GPD |
| Alkaline Mineralization | |||
| Alkaline Mineralization | √ | × | √ |
| Pure to Drain Rate | |||
| Pure to Drain Rate | 3:1 | 2:1 | 3:1 |
| Faucet | |||
| Faucet | Dual-Flow Water System Digital Control Faucet TDS & filter life monitor Adjustable water volumes |
Dual-Flow Water System Smart Display Faucet TDS & filter life monitor |
Digital Control Faucet TDS & filter life monitor Adjustable water volumes |
| Filter lifespan | |||
| Filter lifespan |
F1A-12
Mths F2-PRO-6Mths F3-24 Mths |
F1G-12
Mths F2-PRO-6Mths F3-24 Mths |
F1A-12
Mths F2-6Mths F3-24 Mths |
| Average annual cost | |||
| Average annual cost | $172.97 | $159.97 | $182.97 |
| Warranty | |||
| Warranty | 2 Years | 2 Years | 2 Years |
| Certification | |||
| Certification | NSF/ANSI 42 & 58 & 372 | NSF/ANSI 42 & 58 & 372 | NSF/ANSI 42 & 58 & 372 |
| Dimensions (inch) | |||
| Dimensions (inch) | 18.2 * 6.25* 16.72 | 18.2 * 6.25* 16.72 | 18.2 * 6.25* 16.72 |
| Item Weight | |||
| Item Weight | 36.92 pounds | 36.37 pounds | 36.92 pounds |











