Hallman BOLD 36" Freestanding French Door, Counter Depth Refrigerator 14.2 Cu. Ft. with Bottom Freezer 6.1 Cu. Ft. with Automatic Ice Maker - HBRFSFD36-HDLS
This Product Includes:
36" Freestanding French Door, Counter Depth Refrigerator with Bottom Freezer
- White: HRFSFDBM36WT-NO-HDLS
- Glossy Black: HRFSFDBM36GB-NO-HDLS
Set of 3 Handles
- FS-FD-36-BOLD-HANDLE-CHROME-SET: HB-FSFD36-HDLS-CM
- FS-FD-36-BOLD-HANDLE-BRONZE-SET: HB-FSFD36-HDLS-BZ
- FS-FD-36-BOLD-HANDLE-BRASS-SET: HB-FSFD36-HDLS-BS
Trim | Chrome |
Color | White, Glossy Black |
Narrow by Style | French Door |
Handle Type | Bold |
Style | Freestanding |
Exterior Width | 36 |
Size | 36 |
Product Height (inches) | 70.063 |
Product Weight (LBS) | 231.4 |
Product Depth/Length (D/L) (inches) | 27.25 |
Product Width (inches) | 36 |
Package Height (inches) | 72.625 |
Package Width (inches) | 38.125 |
Package Length (inches) | 29.5 |
Package Weight (LBS) | 255.7 |
Annual Energy Consumption E16 (kWh/24h) | 1.48 |
Annual Energy Consumption, E-class (kWh/a) | 539 |
Annual Energy Consumption, E-STAR (kWh/a) | 1.48 |
Annual Energy Consumption E32 (kWh/24h) | 1.59 |
Air Duct | ABS with Stainless steel |
Automatic Icemaker | Yes |
Auto Defrost | Yes |
Cooling Gas | R600a |
Compressor | Inverter compressor |
Climatic Class | SN-T class |
Control System | Electronic Control |
Control Display Type | ELECTRONIC |
Door Profile | Flat |
Drawers (freezers) | 1 |
Door Racks | 6-pc Gallon door racks |
Chiller Net Volume (L) | N/A |
Cooling System | Frost Free Cooling |
Deodorization Carbon | YES |
Gas Amount (g) | 85 |
Fresh Food Net Volume (cu. ft.) | 14.2 |
Freezing capacity / 24 hours (kg/24 h) | 12 |
Freezer Net Volume (cu. ft.) | 173 |
Freezer Net Volume (L) | 6.1 |
Freezer Compartment Star Rating | 4 Star |
Total Net Volume (cu. ft.) | 20.3 |
Total Net Volume (L) | 575 |
Supply Voltage, V/Hz | 115V/60Hz |
Rated Current, A | 2.7 |
Refrigerators Freight Class | 92.5 |
Gas Amount (OZ) | 2.646 |
Spill-proof Shelves | 2 |
Fresh Food Net Volume (L) | 402 |
Large Freezer Drawer | 1 |
Ice Weight, per day | 3.09 lbs |
Max Storage Time By Power Failure Freezer (H) | 9 |
Noise Level, dBA | 42 |
Crispers | 3 |
Special fridge compartment -1~5`C | N/A |
Ice Cube Tray | Yes |
Internal Filtered Water Dispenser | NO |
Foaming Components | C-P |
Fan Ventilation | Yes |
E-class Qualified | Yes |
Energy efficiency index (EEI) | E-star |
Energy Efficiency Class | E-star |
Energy Star Qualified | Yes |
Inner Illumination | LED-Side Walls; Ceiling |
ECO Mode | Yes |
Super Freezing Function | Yes |
Replacement Water Filter | N/A |
Sabbath Mode | No |
Super cooling function | Yes |
Metal Freezer Drawer | N/A |
Super Freeze (Fast Freeze Facility) | Yes |
Available Panel Colors | No |
Adjustable feet (front / rear) | Yes/Yes |
Manuals & Guides